BITCOIN CHARTS
BITCOIN CHARTS & DATA
Live CoinGecko + public quotes · last paint …
Bitcoin & Traditional Assets ROI (vs USD)
| Bitcoin | Gold | S&P 500 | |
|---|---|---|---|
| 1 year: | -24% | +15% | +16% |
| 2 year: | +36% | +65% | +36% |
| 3 year: | +227% | +125% | +80% |
| 4 year: | +346% | +163% | +110% |
| 5 year: | +97% | +146% | +74% |
| 6 year: | +731% | +129% | +136% |
| 7 year: | +916% | +182% | +160% |
| 8 year: | +1,201% | +259% | +165% |
| 9 year: | +2,177% | +234% | +210% |
| 10 year: | +14,296% | +223% | +257% |
| 11 year: | +36,723% | +277% | +301% |
| 12 year: | +20,633% | +255% | +291% |
| 13 year: | +69,497% | +225% | +357% |
| 14 year: | +705,630% | +145% | +435% |
What it is: Cumulative return if you bought and held through each lookback.
Why it matters: Bitcoin small float plus a fixed 21M cap produces extreme outperformance when modest capital arrives.
Bitcoin & Traditional Assets CAGR
| Bitcoin | Gold | S&P 500 | |
|---|---|---|---|
| 1 year: | -24% | +15% | +16% |
| 2 year: | +17% | +28% | +17% |
| 3 year: | +48% | +31% | +22% |
| 4 year: | +45% | +27% | +20% |
| 5 year: | +14% | +20% | +12% |
| 6 year: | +42% | +15% | +15% |
| 7 year: | +39% | +16% | +15% |
| 8 year: | +38% | +17% | +13% |
| 9 year: | +42% | +14% | +13% |
| 10 year: | +64% | +12% | +14% |
| 11 year: | +71% | +13% | +13% |
| 12 year: | +56% | +11% | +12% |
| 13 year: | +65% | +9% | +12% |
| 14 year: | +88% | +7% | +13% |
What it is: Compound annual growth rate over the same windows.
Bitcoin Price Closing History by Level
| loading daily history… |
What it is: Days the daily close sat at or above each level.
Bitcoin Marketcap Closing History by Level
| loading daily history… |
What it is: Same idea applied to market cap.
Bitcoin price – full history
Volume
RSI (14)
Stochastic RSI
MACD (12,26,9)
Treasury average rates
U.S. Treasury Fiscal Data (no key). Notes vs bills, monthly average interest rate.
ROI chart
Doubling time
Rolling 5-year Sharpe and Sortino
Gold line = Sharpe (all vol). Green line = Sortino (downside vol only). Window is 5 years of calendar time, not a fixed bar count.
Fundamentals – active addresses
Blockchain.com unique addresses, 1 year.
Bitcoin Price Closing History by Level
| loading daily history… |
Bitcoin Marketcap Closing History by Level
| loading daily history… |
Stay sovereign. ₿

